
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.edtekservices.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 EdTek Services, Inc., All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.edtekservices.com/blog/</docs>
 <lastBuildDate>Sat, 20 Mar 2010 15:24:14 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.edtekservices.com/images/logoprint.gif</url>
	<link>http://www.edtekservices.com/blog/</link>
 </image>

	<item>
		<title>Measures of Accountability in Higher Education</title>
		<description>&lt;span style=&quot;font-size: 10pt;&quot;&gt;
&lt;p&gt;A dialog on establishing and/or improving measures of accountability in higher education is occurring with greater frequency. Successful for-profit higher education companies may be the scourge of traditional academic institutions, but their measures of faculty, staff and administrator performance might be something to envy. For some schools, particularly tuition-driven non-profit institutions, a re-engineering of how success and accountability are measured just may provide the foundation for transformation. While we probably want to avoid a standard Department of Education established universal measurement on accountability having a general outline of what to measure will be helpful. For example, many institutions do not use key performance metrics for staff while some struggle to establish this process and others do not know where to begin.&lt;/p&gt;
&lt;p&gt;The Spellings Report, &quot;A Test of Leadership: Charting the Future of US Higher Education&quot; addressed the lack of responsibility for student success:&lt;/p&gt;
&lt;p&gt;&quot;Among high school graduates who do make it on to postsecondary education, a troubling number waste time&amp;mdash;and taxpayer dollars&amp;mdash;mastering English and math skills that they should have learned in high school. And some never complete their degrees at all, at least in part because most colleges and universities don&amp;rsquo;t accept responsibility for making sure that those they admit actually succeed.&quot;&lt;/p&gt;
&lt;p&gt;Graduation rates are a key indicator that a complete re-engineering on accountability in higher education is critical. According to the NCES Enrollment Report released 4/2007 based on a graduating cohort from 1999, graduation rates in higher education undergraduate institutions were as follows:&lt;/p&gt;
&lt;p&gt;4 Years &amp;ndash; 35%&lt;/p&gt;
&lt;p&gt;5 Years &amp;ndash; 52%&lt;/p&gt;
&lt;p&gt;6 Years &amp;ndash; 57%&lt;/p&gt;
&lt;p&gt;We must first acknowledge that these statistics are terrible. Sadly, and as the Spellings report implies, this will be a point some argue. Second, we must consider the financial impact on students and families as follows:&lt;/p&gt;
&lt;p&gt;1. Students who begin studies and never complete&lt;/p&gt;
&lt;p&gt;2. Students who start and stop&lt;/p&gt;
&lt;p&gt;There is a tremendous economic impact on society when large percentages of students begin studies, take on loans and do not receive the credential that will lead to higher earnings. For students who start and stop they will simply pay more for their education unnecessarily.&lt;/p&gt;
&lt;p&gt;We believe retention begins in enrollment. Enrollment policies that admit students based on meeting acceptance criteria alone are just one part of a complex retention and graduation rate problem.&lt;/p&gt;
&lt;p&gt;Establishing universal measures in education is no small task. Middle managers in institutions may lack training and skills to embark on this journey. Further lacking may be the ability to recognize and act on their professional shortcomings. Transitioning from a low or no measurement culture to an organizational culture with performance indicators and measurements for success require a collaborative approach and 100% engagement from the community in order to ensure broad adoption. This type of transformation requires leadership adopt an authentic, open and collaborative approach with staff provided with direction and&amp;nbsp;empowerment to act to achieve the goals of transformation.&lt;/p&gt;
&lt;p&gt;In her article, &quot;A Realistic Approach to Management&quot; Marta Perez Drake points out &quot;As a core framework of metrics evolves, institution leaders must then explicitly state what the desired outcomes are, determine specific targets, and measure the organization based on these targets. When the target is missing, institutions collect data and know what their numbers are &amp;ndash; but have nothing against which to measure.&quot;&lt;/p&gt;
&lt;p&gt;Drake provides a much-needed blueprint for managing change in higher education. Until the accreditation agencies insist on greater accountability and measurement in higher education than we will continue to move along down this road at a snail&amp;rsquo;s pace and for some institutions, this pace is too risky.&lt;/p&gt;
&lt;/span&gt;</description>
		<link>http://www.edtekservices.com/blog/measures%2Dof%2Daccountability%2Din%2Dhigher%2Deducation%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/measures%2Dof%2Daccountability%2Din%2Dhigher%2Deducation%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)27074</author>
		<pubDate>Mon, 22 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>The Brand Identity Test</title>
		<description>When we begin the marketing part of our Operations Assessment one of our first questions is &amp;ldquo;What is your value proposition&amp;rdquo; this question sometimes&amp;nbsp;illicits more blank faces than answers.&amp;nbsp; If you think your institution has a value proposition, try the following test.&amp;nbsp; If you ask this same question in your next staff meeting, you will find as many unique and different answers as there are people in the room.&amp;nbsp; To make sure you get the best answers ask your team to write their answers down and collect them when completed.&lt;br /&gt;&lt;br /&gt;When beginning a branding development process you should prepare for resistance.&amp;nbsp; Resistance will likely occur where the cross roads meet between &amp;ldquo;What Your Audience Values&amp;rdquo; and &amp;ldquo;Your Strengths&amp;rdquo; as these two items are sometimes different.&amp;nbsp; Your staff will also have different opinions about the strenghts offered by your institution and your students may value a similar but different range of items.&amp;nbsp; The mere suggestion of a branding development process will make some employees uncomfortable as even the most mild potential for change can be threatening to some.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;What Your Audience Values&lt;/span&gt; &lt;br /&gt;&lt;br /&gt;This gets to the heart of education itself.&amp;nbsp; Why do students enroll at your institution, and what do they hope to get out of the experience?&amp;nbsp; An institution that begins with these questions and makes a concerted effort to get to the real answers will be on their way to identifying their brand and value proposition.&amp;nbsp; The shared governance structure in non-profit education should be very successful at managing the process to get these answers but they are not always successful in doing so.&amp;nbsp; Likewise, the situational leadership and &amp;ldquo;top-down&amp;rdquo; management style in corporately owned for-profit institutions typically have a keen awareness of their brand identity; one weakness is they may not factor in the opinions of students well enough.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Your Strengths&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;Getting faculty, administration and staff members together to identify departmental then institutional strengths can be an insightful and fun time for all involved.&amp;nbsp; Finding where the key stakeholders&amp;rsquo; identified strengths meet what the audience thinks is important is where an institution will find its brand promise and resulting value proposition.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Problems&lt;br /&gt;&lt;/span&gt;&lt;br /&gt;&amp;bull;&amp;nbsp;If students do not value the institutions&apos; strengths, then perhaps the institutions needs to focus on developing additional strengths&lt;br /&gt;&lt;br /&gt;&amp;bull;&amp;nbsp;Students may not identify an institutional strength; this may be an indicator of success, but this does not mean we stop this process as brand management is a continual effort &lt;br /&gt;&lt;br /&gt;Shared Governance &amp;ndash; sometimes the appearance of shared governance is just that, an appearance.&amp;nbsp; While too much &amp;lsquo;shared governance&amp;rsquo; leads to a failure to make decisions, a balance is required.&amp;nbsp; In terms of Situational Leadership and the &amp;ldquo;top-down&amp;rdquo; approach to management in for-profit institutions, a leader may spend too much time telling and directing and not enough time listening.&amp;nbsp; Again, balance is required for successfully managing your Brand Identity &amp;ndash; perhaps the most critical element of your public image.&lt;br /&gt;&lt;br /&gt;Finally, we believe if conducted more frequently than a strategic planning process, a continuous analysis of what students want, what an institution is delivering on and how each aligns with the institutional mission can be a very healthy undertaking for an education provider.&lt;br /&gt;</description>
		<link>http://www.edtekservices.com/blog/the%2Dbrand%2Didentity%2Dtest%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/the%2Dbrand%2Didentity%2Dtest%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)26469</author>
		<pubDate>Tue, 09 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Ten Things Higher Education Leaders Must Consider</title>
		<description>&lt;p&gt;1.A national accreditation review may be just as rigorous as a regional accreditation review as participating schools are subject to increasing outcomes based accountability.&lt;/p&gt;
&lt;p&gt;2.The demographics that make up your student body are changing rapidly and this has implications for your admissions/marketing efforts, specifically by the year 2018/2019 white high school graduates will become the minority.&lt;/p&gt;
&lt;p&gt;3.Educational outcomes among racial and ethnic groups in the United States are significantly lower than white groups and for our nation to remain competitive, we must work to close the racial achievement gap&lt;/p&gt;
&lt;p&gt;4.Parent education and family income continue to be two primary factors that can predict and influence educational attainment and academic achievement.&lt;/p&gt;
&lt;p&gt;5.Racial Identity Development is a real process people go through no matter what their race is part of preparing your graduates to compete in a more diverse world may include incorporating theories on this subject into your first year experience or other curricular areas.&lt;/p&gt;
&lt;p&gt;6.A best practice for online program/degree delivery is to integrate academics with on-ground campus operations but separate operational student service areas.&lt;/p&gt;
&lt;p&gt;7.Your institutions operational budget should be on a Proforma model especially when entering into a strategic planning phase.&amp;nbsp; Understanding revenue and expenses based on program, enrollment, retention and other variables, over the course of 2-4 years, will assist leaders with making granular level decisions that are critical to achieving strategic objectives.&lt;/p&gt;
&lt;p&gt;8.Every employee should have key performance metrics.&lt;/p&gt;
&lt;p&gt;9.A graduation rate of 55% within 6 years of entering a four-year program is a BAD THING.&lt;/p&gt;
&lt;p&gt;10.Admitting students to your institution simply because they met the enrollment criteria has a direct impact on student success and retention.&lt;/p&gt;</description>
		<link>http://www.edtekservices.com/blog/ten%2Dthings%2Dhigher%2Deducation%2Dleaders%2Dmust%2Dconsider%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/ten%2Dthings%2Dhigher%2Deducation%2Dleaders%2Dmust%2Dconsider%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)25267</author>
		<pubDate>Tue, 19 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Literacy, Teaching, Technology and the Impact on Women and Children</title>
		<description>&lt;p&gt;In the USA, issues related to women&amp;rsquo;s literacy exist and require the most attention within urban centers and anywhere an achievement gap is present.&amp;nbsp; In his article, &amp;ldquo;The Global Spread of Women&apos;s Schooling&amp;rdquo;, Robert A. Levine brings a new dimension to the impact of the achievement gap.&amp;nbsp; The connection between women&amp;rsquo;s literacy and their children&amp;rsquo;s health and learning is undeniable.&amp;nbsp; When we consider the population explosion among racial and ethnic minorities and a growing burden on an already weak system that fails to deliver to its most needy users, we realize the need for swift action to close the achievement gap is greater than we comprehend.&lt;/p&gt;
&lt;p&gt;The impact at the global level is more profound.&amp;nbsp; Levine writes, &amp;ldquo;In the year 2000, 86 percent of the world&amp;rsquo;s school-aged population (aged six to twenty-three years) lived in less developed countries; by the year 2025, this proportion will rise to 90 percent&amp;hellip;&amp;rdquo;&amp;nbsp; Levine&amp;rsquo;s article also reminds readers of the relative youth of formal education in the scope of human history.&amp;nbsp;&amp;nbsp; &amp;ldquo;Over the past 150 years, an educational vision that originated in eighteenth century Europe has been realized through the spread of mass institutionalized schooling &amp;ndash; first for men, then women; first in Western, then in other countries; and first at the primary, then at the secondary and postsecondary levels.&amp;rdquo;&amp;nbsp; The spread of institutionalized schooling, delivered in a standardized method has lead the world to its present state of educational attainment.&lt;/p&gt;
&lt;p&gt;We are reminded of how quickly educational attainment can change, Levine writes &amp;ldquo;As late as 1945, it did not seem inevitable that the countries of Latin America, Africa, Asia, and the Pacific would have mass schooling on the Western model, especially for females, but by 2000, virtually all of them did, and many were expanding school attendance at post-primary levels.&amp;rdquo;&lt;/p&gt;
&lt;p&gt;We believe the next generation of educational delivery involves institutional adoption of customized learning involving teachers and technology.&amp;nbsp; This customized approach will help students around the world by incorporating a socially responsible pedagogy, increasing access and may result in a leveling of the playing field for all, in a knowledge-based society.&amp;nbsp;&amp;nbsp; In fact, we predict it will be easier to achieve educational adoption on a global level with the help of technology.&lt;/p&gt;</description>
		<link>http://www.edtekservices.com/blog/literacy%2Dteaching%2Dtechnology%2Dand%2Dthe%2Dimpact%2Don%2Dwomen%2Dand%2Dchildren%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/literacy%2Dteaching%2Dtechnology%2Dand%2Dthe%2Dimpact%2Don%2Dwomen%2Dand%2Dchildren%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)24981</author>
		<pubDate>Wed, 13 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Survive and Thrive During Fall Start Season</title>
		<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;It comes around each year for admissions professionals, as reliable as the sunrise and sunset or death and taxes, depending on your perspective.&amp;nbsp; New students arriving at our campuses to begin their studies each fall.&amp;nbsp; This period of time represents the culmination of months of work that was preceded by planning and hopefully a training program to keep us finely tuned throughout the duration.&amp;nbsp; No matter how many annual start terms your school has, the concept of the &amp;ldquo;big fall start&amp;rdquo; is alive and well in educational institutions across the nation.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;Whether we have a pro-active or reactive admissions process, whether we are for-profit, non-profit, career related or liberal arts centered we all want the same thing: to achieve our start goals and ensure the continued financial viability of our institutions.&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;Check-in day can go awry for the best of us.&amp;nbsp; As Vice President of Enrollment at a traditional college in New England I was once rescued by the athletic director after having spent 2 hours personally crisis-managing 200 students and families that overwhelmed the financial aid clearance station.&amp;nbsp; As a person who suffers from bouts of low-blood sugar and stupidly having not eaten that morning the stress, heat and empty stomach began to get the best of me.&amp;nbsp; However like any good enrollment person, I was too caught up with problem solving our start day to notice I was having problems.&amp;nbsp; Re-enforcements were brought in and I was fine and the backup, resolved.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;In consulting I leverage my own experience in guiding clients through the maze of enrollment issues they face.&amp;nbsp; At this time of year I take a moment to reflect back on what I&amp;rsquo;ve learned and pass along some tips to help other enrollment leaders survive and thrive over the next few weeks.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;In no particular order:&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;1. Stay hydrated&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;2. Eat regularly (protein, fruits and veggies)&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;3. Pick a goofy word to say when you are stressed out and about to &amp;ldquo;blow&amp;rdquo; your lid.&amp;nbsp; Something that will make you and others laugh.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;4. Be proactive across all departments that impact the start.&amp;nbsp; This means taking steps in advance to avoid problems at check-in and during that critical pre-add/drop deadline.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;5. Subtract 10% from the number you think will start and report that as your forecast, it is the best way to manage expectations.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;6. Meet as many new students and families as possible.&amp;nbsp; This is important for you and them.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;7. Make it fun for everyone involved.&amp;nbsp; How about a &amp;ldquo;show rate&amp;rdquo; contest with your staff?&amp;nbsp; Divide the group up in two and decide whichever group has the best show rate at start will be served breakfast by the loosing team.&amp;nbsp; This helps to boost morale and should be fun spirited!&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;8. Print out start lists, check-in lists and just about any list you may need.&amp;nbsp; Computers and networks have a strange way of going down at this time of year.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;9. Make an extra effort to show your appreciation to co-workers and staff around your school.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;10.&amp;nbsp; Once it&amp;rsquo;s all over, take a few days off before you come back to lead a full debriefing session.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;In the end, remember we are facilitators of the education process.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;Have fun out there!&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 10pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.edtekservices.com/blog/survive%2Dand%2Dthrive%2Dduring%2Dfall%2Dstart%2Dseason%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/survive%2Dand%2Dthrive%2Dduring%2Dfall%2Dstart%2Dseason%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)17696</author>
		<pubDate>Mon, 31 Aug 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Do Flashy Acceptance Letters Result in More, Quality Enrollments?</title>
		<description>&lt;div class=&quot;snap_preview&quot;&gt;
&lt;p&gt;From text messages to videos, games, and confetti filled game tubes, America&amp;rsquo;s colleges and universities are increasingly creative when sending out acceptance letters. This trend of creativity with informing prospective students of their acceptance is apparently coming at the expense of denials.&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;Is this &amp;ldquo;creative renaissance&amp;rdquo; on the part of enrollment leaders, an expression of creative freedom, or the sign of true innovation meeting its ceiling? In order to attract college qualified students in a shrinking demographic and a troubled economy does spending money on flashy ways to inform a prospective student of their acceptance really secure the class the institution desires? Or is it a way that allows institutional leaders to feel like they are innovating enrollment when really they are just adding another expense line to their budget.&lt;/p&gt;
&lt;p&gt;Here are some ways for non-profit institutions to improve their acceptance to start ratio without paying for games, prizes, videos and customized merchandise:&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;Focus on your target demographic and employ a communications strategy that speaks directly to them &lt;/li&gt;
&lt;li&gt;Personalize communications by having professional admissions personnel interact with them throughout the enrollment process &lt;/li&gt;
&lt;li&gt;Avoid delegating communications to your student volunteer &amp;ldquo;Admissions Ambassadors&amp;rdquo; &lt;/li&gt;
&lt;li&gt;
&lt;div&gt;Develop an enrollment process flow and write scripts for your admissions staff on what conversation to have, with whom, and when (in the process)&lt;/div&gt;
&lt;ol&gt;
&lt;li&gt;Telling your staff to just make phone calls without providing a written guideline for what should be covered is asking for inefficiency &lt;/li&gt;
&lt;/ol&gt;&lt;/li&gt;
&lt;li&gt;Establish conversion metrics for each member of your staff and if they cannot make calls in the fall and spring because they are on the college tour circuit&amp;hellip; stop participating in the college tour circuit, you will find a tremendous improvement in your conversions by freeing up this valuable time (and it will save you A LOT of money) &lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;For more ideas about how to improve enrollment conversions without adding to your expenses contact: &lt;a href=&quot;mailto:dominick@edtekservices.com&quot;&gt;&lt;span style=&quot;color: #105cb6;&quot;&gt;dominick@edtekservices.com&lt;/span&gt;&lt;/a&gt; .&lt;/p&gt;
&lt;/div&gt;</description>
		<link>http://www.edtekservices.com/blog/do%2Dflashy%2Dacceptance%2Dletters%2Dresult%2Din%2Dmore%2Dquality%2Denrollments%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/do%2Dflashy%2Dacceptance%2Dletters%2Dresult%2Din%2Dmore%2Dquality%2Denrollments%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)10727</author>
		<pubDate>Tue, 07 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>What Value Consultants?</title>
		<description>&lt;span style=&quot;font-size: small;&quot;&gt;This &lt;/span&gt;&lt;a href=&quot;http://highereducationmanagement.wordpress.com/2009/03/29/management-consultants-in-higher-education/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;blog entry&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: small;&quot;&gt; by my colleague, Dr. Keith Hampson, talks about the very wary feelings that&amp;nbsp;&amp;nbsp;U.K. Professor Emeritus Gillian Evans has for education consultants.&amp;nbsp; My response:&amp;nbsp; OUCH!&lt;br /&gt;&lt;br /&gt;I don&apos;t know what kind of experience Dr. Evans has had with education consultants.&amp;nbsp; My own has been quite positive.&amp;nbsp; I guess it depends on who the consultant is, right?&amp;nbsp; I tend to bring in former academic management types to help us and our clients.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;We currently call upon a&amp;nbsp;fomer college president,&amp;nbsp;a former VP Academic, a fomer departmental chair and a currently serving Assistant Dean of CE to help us .... depending on the work that needs to be done.&amp;nbsp; This particular group have their PhD&apos;s from highly regarded universities in the U.S. and have served in various academic management positions in well-ranked and top-ranked colleges and universities in the U.S.&amp;nbsp; I trust from the CV&apos;s that they know what they are talking about.&amp;nbsp; Otherwise, I wouldn&apos;t put my name on it and let them represent my company. Likewise, they wouldn&apos;t work with us if they thought the project would damage their hard-earned reputations.&lt;br /&gt;&lt;br /&gt;Maybe the lesson is thus:&amp;nbsp; Get good people to help you as education consultants.&amp;nbsp; I know I have and the experience has been both educational for me and successful for our clients.&lt;br /&gt;&lt;/span&gt;</description>
		<link>http://www.edtekservices.com/blog/what%2Dvalue%2Dconsultants%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/what%2Dvalue%2Dconsultants%2Ecfm</guid>
		<author>paul@edtekservices.com (Blog Author)10518</author>
		<pubDate>Wed, 01 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>eLearning and Software as a Service (SaaS)</title>
		<description>&lt;span&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;br /&gt;&lt;/span&gt;Why elearning and Software as a Service (SaaS) makes sense!&lt;br /&gt;&lt;br /&gt;I want to&amp;nbsp;draw attention to why I think small education providers can really benefit from&amp;nbsp;SaaS:&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;ol&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;You don&apos;t need to buy or lease expensive hardware or software which is a real&amp;nbsp;money saver. &lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;You simply sign up and your eLearning system is ready to go in a very short time - usually&amp;nbsp;within a week to 30 days. &lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;The LMS provider can focus their efforts and spend a lot more money&amp;nbsp;than you&amp;nbsp;on such things as security, scalability, back-up systems, technical support and maintenance, etc. &lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Good&amp;nbsp;eLearning SaaS&amp;nbsp;companies&amp;nbsp;charge&amp;nbsp;a fee per user&amp;nbsp;rather than&amp;nbsp;sell you a license based on what you &lt;em&gt;&lt;strong&gt;might&lt;/strong&gt;&lt;/em&gt; use in a year.&amp;nbsp;This&amp;nbsp;helps you with your&amp;nbsp;Return on Investment (ROI).&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;Your&amp;nbsp;LMS provider makes all the upgrades as part of the service.&amp;nbsp; This ensures your&amp;nbsp;program&amp;nbsp;remains competitive and you won&apos;t have to buy a newer&amp;nbsp;system.&lt;br /&gt;&lt;/span&gt;&lt;/li&gt;
&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;You don&apos;t need to add FTE to your&amp;nbsp;IT department.&amp;nbsp;The LMS is staffed by the vendor which also provides 24/7 Help Desk support to you and your students.&lt;br /&gt;&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;&lt;br /&gt;&lt;span style=&quot;font-size: small;&quot;&gt;With all these benefits it is just a matter of time before many more software systems that we typically buy and install ourselves will switch to the SaaS model.&lt;/span&gt;</description>
		<link>http://www.edtekservices.com/blog/elearning%2Dand%2Dsoftware%2Das%2Da%2Dservice%2Dsaas%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/elearning%2Dand%2Dsoftware%2Das%2Da%2Dservice%2Dsaas%2Ecfm</guid>
		<author>paul@edtekservices.com (Blog Author)10504</author>
		<pubDate>Wed, 01 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Ten Best Practices for Online Teaching</title>
		<description>&lt;span style=&quot;font-size: small;&quot;&gt;&lt;br /&gt;OK, so this isn&apos;t my original thought but it still deserves mention if only because so many online courses are below standard in terms of content and design ... which leads me to think that the teaching practices may also be lacking.&lt;br /&gt;&lt;br /&gt;If you click on the title of this entry (or click &lt;a href=&quot;http://www.designingforlearning.info/services/writing/ecoach/tenbest.html&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;) you will be connected to Judith Boettcher&apos;s list of what constitutes best practices in online learning.&amp;nbsp; While my opinions may be suspect, Dr. Boettcher is the real deal!&lt;br /&gt;&lt;/span&gt;</description>
		<link>http://www.edtekservices.com/blog/ten%2Dbest%2Dpractices%2Dfor%2Donline%2Dteaching%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/ten%2Dbest%2Dpractices%2Dfor%2Donline%2Dteaching%2Ecfm</guid>
		<author>paul@edtekservices.com (Blog Author)10501</author>
		<pubDate>Wed, 01 Apr 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>A Word About Assessment &amp; SAT Scores</title>
		<description>&lt;p&gt;Do students achieve the stated learning objectives? What is the percentage of faculty with terminal degrees? What is the acceptance rate? What College Board &lt;a href=&quot;http://www.collegeboard.com/&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;http://www.collegeboard.com/&lt;/span&gt;&lt;/a&gt;&amp;nbsp;tier groups comprise your new class? We see program assessment, classroom assessment and the noted &quot;general&quot; assessment categories. Each provides a set standard of practices and a schedule for reporting results. When navigating the minefield of assessment with an eye that is focused&amp;nbsp;on what&apos;s important, how do we determine what counts?&lt;/p&gt;
&lt;p&gt;The answer may be an easy, &apos;it depends on your perspective&apos; but if we had to select one assessment of the higher education experience, what would (or should) it be?&lt;/p&gt;
&lt;p&gt;Those of us who work in higher education are aware of the challenges of pleasing multiple constituencies: administrators, trustees, directors, regulators, accreditation commissions, faculty governance, unions and not to mention students and their parents. We debate assessment regularly. This article discussed the issue of making SAT scores optional during the admissions process &lt;a href=&quot;http://www.insidehighered.com/news/2009/03/26/sat&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;http://www.insidehighered.com/news/2009/03/26/sat&lt;/span&gt;&lt;/a&gt;. In this case we are assessing the validity and impact on making SAT scores optional as an admissions requirement. This is an important issue to discuss and the early results of this study appear to reveal what we could have guessed: dropping the SAT as an admissions requirement increases diversity and average GPA&apos;s of the incoming class and in public institutions results in higher academic achievement. Great! All public institutions should drop the SAT as a requirement. Since public institutions are usually more affordable and dropping this requirement increases diversity and diverse populations tend to have a greater financial need, from an enrollment marketing perspective, this is a win-win-win situation.&lt;/p&gt;</description>
		<link>http://www.edtekservices.com/blog/147%2Ecfm</link>
		<guid>http://www.edtekservices.com/blog/147%2Ecfm</guid>
		<author>dominick@edtekservices.com (Blog Author)10362</author>
		<pubDate>Fri, 27 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>The 21st-Century Campus: Are We There Yet?</title>
		<description>How close are we to achieving the 21st-century campus? To answer that question, CDW-G surveyed more than 1,000 college students, faculty and IT staff members about their perceptions of campus technology. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Key Findings:&lt;br /&gt;&lt;/strong&gt;
&lt;ul&gt;
&lt;li&gt;Regardless of their major, students say campus technology was a key factor in their school selection - and is critical to their chosen professions &lt;/li&gt;
&lt;li&gt;More than 80 percent of faculty teach at least some of their classes in &quot;smart classrooms,&quot; yet just 42 percent of those faculty use the technology during every class session &lt;/li&gt;
